Great income producing property! All 4 units are 1,161 sq ft, 3 bedrooms, 2 full bathrooms. All units are rented. Looking for a 6 percent cap, look no further. No sign on property, no showings without an accepted offer. Please do not disturb tenants.
| MLS # | 260005203 |
|---|---|
| Listing Type | For Sale |
| Style | Fourplex |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 1964 |
| Days On Site | 125 |
| Listing Provided By | Dickson Realty - Gardnerville | Kaycee Summers |
| Bed(s) | 12 |
|---|---|
| Bath(s) | 8 |
| SQ Feet | 4,644 |
| Story(s) | 2 |
| Units | 4 |
| Building(s) | 1 |
| Zoning | MFA |
| Acreage | 0.15 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows |
| Interior Features | No Interior Steps |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Range, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition, Pitched |
|---|---|
| Exterior Features | Balcony, Rain Gutters |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front |
| Construction Materials | Stucco |
| Foundation Details | Crawl Space |
| Fencing | Full |
| Parking Features | Alley Access, Parking Pad |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Internet Available, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1980 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $950,000 low | high Med: $502,500 sqft: 4,644 low | high Med: 1,432 $ / sqft: $205 low | high Med: $357 On site: 125 low | high Med: 63.5 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $950,000 low | high Med: $502,500 sqft: 4,644 low | high Med: 1,432 $ / sqft: $205 low | high Med: $357 On site: 125 low | high Med: 63.5 | |