Rare find --- New floors New Paint inside and out, New Stove and hood, New dishwasher, New Roof, some new lighting Owners completely went thru the home and made it Like New" Double pained windows, Newer water heater, , some new lighting, ceiling fans and more. This is a Must see Perfectly located in town close to the library, schools, downtown activities and all. You will be Happy too see this one
| MLS # | 260009237 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 46 |
| Listing Provided By | RE/MAX Connection | Leslie Beach |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 988 |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.17 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Evaporative Cooling |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Vinyl Frames |
| Interior Features | Ceiling Fan(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Oven, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Level |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab, None |
| Fencing | Back Yard |
| Parking Features | Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 896 |
|---|
| State | NV |
|---|---|
| County | Churchill |
| City | Fallon |
| Zip Code | 89406 |
| Area | Churchill |
| Community Name | Mc Lean Addition |
| School District | Churchill |
| Elementary School | Numa |
| High School | Churchill |
| Listing VS Median (in Mc Lean Addition) | |
Price: $310,000 low | high Med: $215,000 sqft: 988 low | high Med: 1,502 $ / sqft: $314 low | high Med: $143 On site: 46 low | high Med: 16 | |
| State | NV |
|---|---|
| County | Churchill |
| City | Fallon |
| Zip Code | 89406 |
| Area | Churchill |
| Community Name | Mc Lean Addition |
| School District | Churchill |
| Elementary School | Numa |
| High School | Churchill |
| Listing VS Median (in Mc Lean Addition) | |
Price: $310,000 low | high Med: $215,000 sqft: 988 low | high Med: 1,502 $ / sqft: $314 low | high Med: $143 On site: 46 low | high Med: 16 | |