New ListingWelcome to 6500 Arc Dome - where comfort, convenience, and smart living come together! This beautifully maintained single-story home offers an open-concept layout that seamlessly connects the Great Room, kitchen, and dining area-perfect for entertaining or relaxing at home. Elegant plantation shutters throughout add timeless style and privacy. You'll love the smart home features, including a Wi-Fi-enabled oven/stove, thermostat, Ring doorbell, and garage door opener. The automatic sprinklers and drip systems in both front and back yards make outdoor maintenance a breeze. Enjoy the flexibility of a tandem three-car garage-ideal for extra storage, a workshop, or that third vehicle. All appliances may be included with the right offer, making this move-in ready home even more convenient. Just steps away, you'll find a beautiful community park featuring a basketball court, playground, large grassy areas, and shaded BBQ spots-perfect for weekend gatherings and family picnics. This home blends modern comfort with easy living in one of Carson City's most desirable neighborhoods. Call today to request the floor plan and schedule your private tour!
| MLS # | 260011056 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 6 |
| Listing Provided By | Fathom Realty | Virginia Marphis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,558 |
| Story(s) | 1 |
| Zoning | SF6/SPA |
| Acreage | 0.19 |
| Heating | ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Vinyl Frames, Window Coverings |
| Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, No Interior Steps, Pantry, Primary Downstairs, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Awning(s), Rain Gutters |
| Security Features | Security System Owned, Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Frame, Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Back Yard, Full |
| Parking Features | Attached, Garage, Garage Door Opener, Tandem |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Centralized Data Panel, Underground Utilities, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 4497 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Schulz Ranch |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in Schulz Ranch) | |
Price: $555,555 low | high Med: $623,000 sqft: 1,558 low | high Med: 1,974 $ / sqft: $357 low | high Med: $316 On site: 6 low | high Med: 31 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Schulz Ranch |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in Schulz Ranch) | |
Price: $555,555 low | high Med: $623,000 sqft: 1,558 low | high Med: 1,974 $ / sqft: $357 low | high Med: $316 On site: 6 low | high Med: 31 | |