This vacant lot in east Washoe Valley provides elevated views of Washoe Lake and the Slide side of Mount Rose with ever-changing sunsets. Enjoy stargazing? Dark sky rating is around a 4/9 (with 1 being the darkest sky rating.) This location is a (subjectively) quick commute to both Carson City and South Reno. OHV, equestrian and hiking trails near by. No HOA. Needs well and septic. Power at Eastlake Blvd. Boundary lines in photos are approximate.
| MLS # | 260002875 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 172 |
| Listing Provided By | Ferrari-Lund R.E. Sparks | Jennifer Linn |
| Zoning | HDR |
|---|---|
| Acreage | 1.92 |
| Property View | Yes |
| Lot Features | Sloped Up |
|---|---|
| Road Responsibility | Public Maintained Road |
| Fencing | None |
| Utilities | Electricity Available, Internet Available, Sewer Not Available, Water Not Available, Cellular Coverage |
|---|---|
| Sewer | Septic Needed |
| Senior Community Yes / No | No |
|---|
| Property | 754 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Washoe Valley |
| Zip Code | 89704 |
| Area | Washoe |
| Community Name | New Washoe City 5 |
| School District | Galena |
| Elementary School | Pleasant Valley |
| High School | Galena |
| Listing VS Median (in New Washoe City 5) | |
Price: $150,000 low | high Med: $691,950 On site: 172 low | high Med: 66.5 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Washoe Valley |
| Zip Code | 89704 |
| Area | Washoe |
| Community Name | New Washoe City 5 |
| School District | Galena |
| Elementary School | Pleasant Valley |
| High School | Galena |
| Listing VS Median (in New Washoe City 5) | |
Price: $150,000 low | high Med: $691,950 On site: 172 low | high Med: 66.5 | |