Meticulously maintained and move-in ready, this 3-bed, 2-bath Carson City home offers incredible value with NO HOA and an assumable 2.875 VA loan! The freshly painted exterior provides excellent curb appeal. Inside, the tastefully updated kitchen shines with quartz countertops, a new sink, a new oven/range, and a newer fridge. The HVAC system has had annual services so you can rest easy knowing your home will be efficiently heated and cooled year round. Relax in the large primary suite complete with a walk-in closet and en suite bathroom. This home features a smart thermostat, new door hardware, new sprinkler valves, and water-saving low-flow nozzles. Enjoy fresh apples, raspberries, and blackberries from the garden in the fully fenced backyard complete with a patio pergola and detachable shade awning for summer days. New gutters with leaf guards have been installed along the 2014 roof, making your fall chores nice and easy. Schedule your showing today!
| MLS # | 260010124 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 1986 |
| Days On Site | 28 |
| Listing Provided By | Keller Williams Group One Inc. | Ian Thornburgh |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,305 |
| Story(s) | 1 |
| Zoning | SF6 |
| Acreage | 0.16 |
| Property View | Yes |
| Heating | Forced Air, Hot Water, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Metal Frames, Rods, Vinyl Frames |
| Interior Features | Ceiling Fan(s), High Ceilings, Primary Downstairs, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Microwave, Oven, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Full |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1555 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Edith W Fritsch |
| High School | Carson |
| Listing VS Median (in 89706) | |
Price: $475,000 low | high Med: $439,000 sqft: 1,305 low | high Med: 1,471 $ / sqft: $364 low | high Med: $298 On site: 28 low | high Med: 48 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Edith W Fritsch |
| High School | Carson |
| Listing VS Median (in 89706) | |
Price: $475,000 low | high Med: $439,000 sqft: 1,305 low | high Med: 1,471 $ / sqft: $364 low | high Med: $298 On site: 28 low | high Med: 48 | |