You have got to see this Beautiful 1712 sf, 3 bedroom, 2 bath home situated on 2.98 acres. This wonderfully terraced property includes putting greens, netted driving range for the golf enthusiasts, green house and garden are...lots of room to play and entertain. The garage is 32'x38' with one side having a 12' door and room for your RV. The garage also includes a room with a 1/2 bath and a wood stove. There is so much more! Minutes from BLM for off roading and a 10 minute drive to Topaz Lake. Don't Miss Your Opportunity To Own Your Piece of PARADISE!!!
| MLS # | 260010752 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 13 |
| Listing Provided By | RE/MAX Gold-Carson City | Arlene Origoni |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,712 |
| Story(s) | 1 |
| Zoning | SFR |
| Acreage | 2.98 |
| Property View | Yes |
| Heating | Forced Air, Propane |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Evaporative Cooling |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Kitchen Island, Primary Downstairs, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Oven, Refrigerator, None |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Dog Run, Rain Gutters |
| Security Features | Smoke Detector(s) |
| Lot Features | Common Area, Cul-De-Sac, Gentle Sloping, Landscaped, Level, Sloped Up |
| Road Responsibility | Public Maintained Road |
| Foundation Details | 8-Point |
| Fencing | None |
| Parking Features | Detached, Garage, Garage Door Opener, RV Access/Parking, RV Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Electricity Available, Internet Available, Phone Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 1461 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Wellington |
| Zip Code | 89444 |
| Area | Douglas |
| Community Name | Topaz Ranch Estates |
| School District | Douglas |
| Elementary School | Gardnerville |
| High School | Douglas |
| Listing VS Median (in Topaz Ranch Estates) | |
Price: $540,000 low | high Med: $355,000 sqft: 1,712 low | high Med: 1,288 $ / sqft: $315 low | high Med: $276 On site: 13 low | high Med: 95 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Wellington |
| Zip Code | 89444 |
| Area | Douglas |
| Community Name | Topaz Ranch Estates |
| School District | Douglas |
| Elementary School | Gardnerville |
| High School | Douglas |
| Listing VS Median (in Topaz Ranch Estates) | |
Price: $540,000 low | high Med: $355,000 sqft: 1,712 low | high Med: 1,288 $ / sqft: $315 low | high Med: $276 On site: 13 low | high Med: 95 | |