Duplex on one parcel number. Two units- 305 Burton -1 bedroom, 1 bath, 504 sq ft., Side yard. 309 Burton - 2 bedroom, 1 bath, 840 sq ft. Large backyard. New furnaces in both units. Laundry room is shared between both units either through a door in each bedroom or through an outside door. The carport was being converted over to another room but has not been completed. Seller has permits from Carson City Building Division.
| MLS # | 260011014 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 9 |
| Listing Provided By | RE/MAX Professionals-Carson | Tammy Olivas |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 1,344 |
| Story(s) | 1 |
| Units | 2 |
| Zoning | mfa |
| Acreage | 0.12 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Window Features | Single Pane Windows, Storm Window(s) |
| Interior Features | Ceiling Fan(s) |
| Appliances | Dryer, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Level |
| Construction Materials | Unknown |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Full |
| Parking Features | None |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1267 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| Community Name | Corbett Addition |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in Corbett Addition) | |
Price: $420,000 low | high Med: $548,500 sqft: 1,344 low | high Med: 1,488 $ / sqft: $313 low | high Med: $369 On site: 9 low | high Med: 58 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| Community Name | Corbett Addition |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in Corbett Addition) | |
Price: $420,000 low | high Med: $548,500 sqft: 1,344 low | high Med: 1,488 $ / sqft: $313 low | high Med: $369 On site: 9 low | high Med: 58 | |