Set on 1.05 acres on a prominent corner lot, this exceptional Carson City property captures sweeping mountain and valley views while offering a rare blend of refined living and purposeful design. Spanning 2,594 square feet, the residence features four bedrooms, two full baths, and 2-half bathrooms, with a thoughtfully designed layout that balances openness and comfort. The kitchen is both elegant and functional, appointed with granite countertops, a center island, and pantry, seamlessly connecting to the main living areas for effortless entertaining. Beyond the home itself, the property transforms into a private estate designed for those who value space, capability, and lifestyle. A 1,089 square foot detached workshop complete with a 9,000-pound automotive lift, a 10x12 door and a half bath provides a professional-level environment ideal for collectors, craftsmen, or entrepreneurs. A dedicated 33-foot motorhome bay with attic storage and integrated air compressor adds an uncommon level of versatility rarely found in residential offerings. The attached three-car garage includes a heated and air-conditioned third bay, further elevating functionality year-round. There are 2 sheds, one is an 8x12 with electricity, the other is a 10x16. Recent capital improvements enhance both comfort and peace of mind, including a newer roof 2019, two new water heaters 2023 (there are 2 on the property), new HVAC system with new ducting in 2025, new electrical panel with updated electrical outlets in the workshop in 2026, and additional interior upgrades. With panoramic views, over an acre of usable land, and infrastructure designed to support both recreation and ambition, this is more than a home it is a property built to accommodate a dynamic lifestyle without compromise. Properties offering this combination of land, views, functionality, and improvements are rare, making this a compelling opportunity for buyers seeking long term value and a property designed to support their lifestyle. Matching Washer & Dryer installed in 2024. Home has been virtually staged to show the possible functionality of the different rooms. Gun safe stays with the property.
| MLS # | 260006839 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 97 |
| Listing Provided By | Coldwell Banker Select RE CC | Roberta Doyen-Thomas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,594 |
| Story(s) | 1 |
| Zoning | SF 1A |
| Acreage | 1.05 |
| Property View | Yes |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Drapes, Rods, Window Coverings |
| Interior Features | Entrance Foyer, High Ceilings, Kitchen Island, No Interior Steps, Pantry, Primary Downstairs, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Washer |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | Multiple Entry Flat or Ramped, Rain Gutters, RV Hookup |
| Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Security System, Security System Owned, Smoke Detector(s) |
| Lot Features | Gentle Sloping, Landscaped |
| Construction Materials | Stone |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space, Full Perimeter |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener, Heated Garage, Parking Pad, RV Access/Parking, RV Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Cable Connected, Electricity Connected, Internet Available, Natural Gas Available, Natural Gas Connected, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 4623 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $989,900 low | high Med: $500,000 sqft: 2,594 low | high Med: 1,248 $ / sqft: $382 low | high Med: $401 On site: 97 low | high Med: 80 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $989,900 low | high Med: $500,000 sqft: 2,594 low | high Med: 1,248 $ / sqft: $382 low | high Med: $401 On site: 97 low | high Med: 80 | |