Zoning is Residential/Commercial. Corner Lot with brick fencing. Upper level is 1064 Sq Ft. for single level living. Lower Level is 1064 Sq Ft. for single level living. The Upper level has 2 bedrooms and 1 Bathroom, Kitchen, Formal Front Living Room with a fireplace. There is an interior staircase that goes to the finished walk-out daylight basement which has 1 Bathroom and 1 Bedroom and an Open Floor Plan which accommodates a kitchen area, dining area & living area. There is a mudroom with laundry facilities, plus there are 2 extra bonus storage areas. The oil heating unit need work. This home can be an ideal investment income opportunity.
| MLS # | 260009739 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 34 |
| Listing Provided By | Century 21 Americana | Carol Toohey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,128 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RC/RO |
| Acreage | 0.14 |
| Property View | Yes |
| Heating | Baseboard, Oil |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Window Features | Double Pane Windows, Metal Frames, Vinyl Frames |
| Interior Features | Ceiling Fan(s) |
| Appliances | Dryer, Electric Cooktop, Electric Oven, Electric Range, Oven, Refrigerator, Washer |
| Fireplace Features | Wood Burning |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched |
|---|---|
| Exterior Features | None |
| Lot Features | Corner Lot, Gentle Sloping, Rolling Slope, Sloped Down |
| Construction Materials | Block, Brick, Concrete |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Back Yard, Front Yard, Partial |
| Parking Features | Additional Parking, Carport, RV Access/Parking |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Phone Available, Sewer Connected, Water Connected, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 75 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Edith W Fritsch |
| High School | Carson |
| Listing VS Median (in 89703) | |
Price: $550,000 low | high Med: $729,900 sqft: 2,128 low | high Med: 2,314 $ / sqft: $258 low | high Med: $317 On site: 34 low | high Med: 164.5 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Edith W Fritsch |
| High School | Carson |
| Listing VS Median (in 89703) | |
Price: $550,000 low | high Med: $729,900 sqft: 2,128 low | high Med: 2,314 $ / sqft: $258 low | high Med: $317 On site: 34 low | high Med: 164.5 | |