New Listing
In-Person: 09/05 10:00 AM - 12:00 PMEnjoy privacy along with mountain and valley views from this lovely home located on 1.17 acres in the eastern foothills of Carson City. Four bedrooms, including one on the main level with its own bathroom featuring a jetted tub and separate entrance, provide space for all. The living room, dining area, and kitchen are nicely open allowing for great entertaining. Upstairs the large primary bedroom has a nice size walk-in closet, bathroom, and amazing views looking towards the west. The backyard is fully fenced, low maintenance, and private with a variety of fruit trees and access to the back of the property. The 10x12 shed has a concrete pad and in front is an adorable greenhouse to start those flowers and vegetables in next spring. To top it off there is a 3 car garage, both a hot water baseboard system, and forced air heating and AC. Home is tenant occupied so please allow 24 hours notice for showings and do not disturb occupants.
| MLS # | 260011223 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 5 |
| Listing Provided By | Chase International-Damonte | Diane Abbott |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,212 |
| Story(s) | 2 |
| Zoning | SF1A |
| Acreage | 1.17 |
| Property View | Yes |
| Heating | Baseboard, Forced Air, Hot Water |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Drapes, Vinyl Frames |
| Interior Features | Breakfast Bar, Central Vacuum, High Ceilings, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Oven, Refrigerator |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Composition, Pitched |
|---|---|
| Exterior Features | None |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Lot Features | Adjoins BLM/BIA Land, Gentle Sloping |
| Construction Materials | Brick Veneer |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Available, Internet Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 4251 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Sierra View Estates |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in Sierra View Estates) | |
Price: $775,000 low | high Med: $775,000 sqft: 2,212 low | high Med: 2,212 $ / sqft: $350 low | high Med: $350 On site: 5 low | high Med: 5 | |
| Open House |
|---|
| In-Person 09/05 10:00 AM - 12:00 PM |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Sierra View Estates |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in Sierra View Estates) | |
Price: $775,000 low | high Med: $775,000 sqft: 2,212 low | high Med: 2,212 $ / sqft: $350 low | high Med: $350 On site: 5 low | high Med: 5 | |