New ListingWelcome home to this charming remodeled property, thoughtfully updated with modern finishes and move-in-ready appeal. The home features newer windows, a newer roof, and fresh interior and exterior paint, creating a clean and inviting look from the moment you arrive. Beautiful new luxury vinyl plank flooring runs throughout the home, offering durability and a seamless feel from room to room. The bathroom has been completely remodeled with all-new finishes for a fresh, contemporary feel. Enjoy the efficiency and convenience of a tankless water heater, along with a one-car garage equipped with a new garage door opener. Outside, the xeriscaped front yard provides an attractive, low-maintenance landscape. Ideally located near restaurants, shopping, and convenient freeway access, this home offers the perfect combination of style, comfort, and location.
| MLS # | 260011188 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Group One Inc. | Jalon Woodard |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,112 |
| Story(s) | 1 |
| Zoning | SFR |
| Acreage | 0.14 |
| Property View | Yes |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Range |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Composition |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete, Masonite |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Concrete Perimeter, Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1078 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Meyer |
| School District | Carson |
| Elementary School | Edith W Fritsch |
| High School | Carson |
| Listing VS Median (in Meyer) | |
Price: $385,000 low | high Med: $398,500 sqft: 1,112 low | high Med: 1,224 $ / sqft: $346 low | high Med: $327 On site: 5 low | high Med: 47 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Meyer |
| School District | Carson |
| Elementary School | Edith W Fritsch |
| High School | Carson |
| Listing VS Median (in Meyer) | |
Price: $385,000 low | high Med: $398,500 sqft: 1,112 low | high Med: 1,224 $ / sqft: $346 low | high Med: $327 On site: 5 low | high Med: 47 | |